UK size/US size
MEN’S SHIRTS & TOP/Bottom/cargo pants /trousers
UK/US | CHEST | WAIST | HIP |
---|---|---|---|
XS | 31-33" | 27-29" | 32-34" |
S | 34-37" | 30-32" | 35-37" |
M | 37-40" | 32-35"/td> | 37-40" |
L | 40-44" | 35-39" | 40-44" |
XL | 44-48" | 39-43" | 44-48" |
2XL | 48-52" | 43-47" | 48-51" |
WOMEN'S SHIRTS & TOPS
TOPS SIZE | BUST | WAIST | HIP |
---|---|---|---|
XS (4-6) | 30-32" | 24-26" | 34-36" |
S (8-10) | 33-35" | 27-28" | 37-38" |
M (12-14) | 36-37" | 29-31" | 39-41" |
L (16-18) | 38-40" | 32-34" | 42-43" |
XL (20-22) | 41-43" | 35-37" | 44-46" |
XXL (24-26) | 44-46" | 38-41" | 47-49" |
WOMEN'S BOTTOMS
BOTTOMS SIZE | WAIST | HIP | INSEAM |
---|---|---|---|
XS (4-6) | 25-27" | 34½-36½" | 30½" |
S (8-10) | 27½-29½" | 37-39" | 30½" |
M (12-14) | 30-32½" | 39½-41½" | 31" |
L (16-18) | 33-35½" | 42-44½" | 31½" |
XL (20-22) | 36-38½" | 45-47½" | 31½" |
XXL (24-26) | 39-41½" | 48-50½" | 32" |